Learn more about how we are integrating ESG considerations within our investment process. View online
Our ESG Philosophy
As an active manager, Neuberger Berman has a long-standing belief that financially material environmental, social and governance (ESG) factors may be an important driver of long-term investment returns from both an opportunity and a risk-mitigation perspective. We also understand that for some clients the outcomes that their portfolios enable are an important consideration in conjunction with investment performance.
On this basis, NB has defined an ESG Policy which provides a broad framework for our approach to integrating ESG factors into our investment management for those clients who seek various degrees of ESG integration. The ESG policy applies to all investment strategies and funds across our investment platform that make an ESG-related claim and that have been approved by Neuberger Berman’s ESG Product Committee, including equities, fixed income and private markets. The NB ESG Committee is responsible for reviewing the ESG Policy annually and amending it as needed.
The NB Renaissance ESG Committee, led by our Partners, is responsible of providing strategic direction in terms of the GP’s responsible investment approach and is accountable for the oversight of the RI Policy implementation. The NB Renaissance investment team, supported by the ESG team, is responsible for the implementation of the RI Policy within the pre- and post-investment activities and for periodically reporting to the NB Renaissance ESG Committee the compliance to such Policy.
Learn about how we are building responsible businesses and creating value through ESG. View Online
> 2022 ESG Report
> 2021 ESG Spotlight
> 2020 ESG Spotlight
> 2019 ESG Spotlight
2023 ESG Performance4 | Latest Corporate Sustainability Report | ||
9% decrease in energy intensity | 80% decrease in rate of recordable work-related injuries | Available here | |
25% decrease in scope 2 GHG emissions (Location-based) | 26% decrease in unadjusted gender pay gap | Available here | |
8% decrease in total energy consumption | 53% decrease in turnover rate | Available here | |
26% decrease in scope 2 GHG emissions (Market-based) | 21% increase in average hours of training per employee | Available here | |
35% decrease in GHG emission intensity (Scope 1 + Scope 2 Market-based) | 6% decrease in percentage of turnover | Available here | |
52% decrease in scope 1 GHG emissions | 98% of employee with a permanent contract | Available here | |
24% decrease in waste generated intensity | 50% decrease in number of work-related injuries occurred to employees | Available here | |
13% reduction in energy intensity | 47% increase in new employee hires | Available here | |
19% decrease in waste intensity | 27% increase in number of employees under 30 years old | Available here | |
13% decrease in GHG emission intensity (Scope 1 + Scope 2 Location-based) | 64% decrease in days lost due to injuries | Available here | |
25% decrease in energy intensity | 16% increase in the percentage of women over total employees | First Corporate Sustainability Report expected in 2024 |
We are a strong supporter of sustainability initiatives in investment markets and are active in the following industry-wide initiatives:
approach at nb.com
PRI Modules | Neuberger Berman Ratings | Median Ratings of all Reporting Signatories |
Policy, Governance & Strategy* | ★★★★★ | ★★★ |
Indirect - Private Equity | ★★★★★ | ★★★★ |
Direct - Listed Equity - Active Quantitative | ★★★★ | ★★★★ |
Direct - Listed Equity - Active Fundamental | ★★★★ | ★★★★ |
Direct - Fixed income - SSA** | ★★★★★ | ★★★ |
Direct - Fixed income - Corporate | ★★★★★ | ★★★★ |
Direct - Fixed income - Securitized | ★★★★★ | ★★★★ |
Direct - Fixed income - Private Debt | ★★★★★ | ★★★★ |
Confidence Building Measures | ★★★★★ | ★★★★ |
*Formerly Investment and Stewardship Policy. **SSA = Sovereign, Supranational and Agency.
To read more about Neuberger Berman’s historical PRI Assessment Scores, please visit nb.com.